<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Drawing Board</title>
	<atom:link href="http://www.blar.net/draw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blar.net/draw</link>
	<description>Less excuses, more drawing</description>
	<lastBuildDate>Thu, 27 Oct 2011 20:34:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>McZubbo</title>
		<link>http://www.blar.net/draw/2011/10/27/mczubbo/</link>
		<comments>http://www.blar.net/draw/2011/10/27/mczubbo/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:34:03 +0000</pubDate>
		<dc:creator>Zam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blar.net/draw/?p=347</guid>
		<description><![CDATA[Hello. Here&#8217;s a random sketch. Have at. Don&#8217;t learn from it, I&#8217;m pretty sure the body has not been constructed properly.]]></description>
			<content:encoded><![CDATA[<p>Hello. Here&#8217;s a random sketch. Have at. Don&#8217;t learn from it, I&#8217;m pretty sure the body has not been constructed properly.</p>
<div id="attachment_348" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.blar.net/draw/wp-content/uploads/2011/10/mczubbo.jpg"><img class="size-thumbnail wp-image-348" title="mczubbo" src="http://www.blar.net/draw/wp-content/uploads/2011/10/mczubbo-150x150.jpg" alt="McZubbo the Police Clown" width="150" height="150" /></a><p class="wp-caption-text">McZubbo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.blar.net/draw/2011/10/27/mczubbo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back to the drawing board</title>
		<link>http://www.blar.net/draw/2011/10/19/342/</link>
		<comments>http://www.blar.net/draw/2011/10/19/342/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:25:20 +0000</pubDate>
		<dc:creator>Zam</dc:creator>
				<category><![CDATA[comic]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://www.blar.net/draw/?p=342</guid>
		<description><![CDATA[&#160; &#160; See, I was at home, finally getting to try MyPaint with a Wacom Bamboo, and before I noticed, BAM. This thing happened.It seems to be some kind of&#8230; noir guy. With a geek nearby. And a full moon. Don&#8217;t ask me why. I&#8217;m sure that neither the geeky guy nor the noir guy [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>See, I was at home, finally getting to try MyPaint with a Wacom Bamboo, and before I noticed, BAM. This thing happened.<a href="http://www.blar.net/draw/wp-content/uploads/2011/10/bamboosketch.jpg"><img class="aligncenter size-thumbnail wp-image-343" title="Bamboo Sketchy Thing" src="http://www.blar.net/draw/wp-content/uploads/2011/10/bamboosketch-150x150.jpg" alt="It's a sketch thing done with a graphic tablet." width="150" height="150" /></a>It seems to be some kind of&#8230; noir guy. With a geek nearby. And a full moon. Don&#8217;t ask me why. I&#8217;m sure that neither the geeky guy nor the noir guy are werewolves. Oh, neither the car is. Now, if you&#8217;ll excuse me, there&#8217;s my favourite program on TV. No, I don&#8217;t know the title, nor what it&#8217;s about. But somehow there&#8217;s cows on the screen. If it has cows, it&#8217;s my favourite program.</p>
<p>Ok, I posted. Happy?</p>
<p>Greetings from here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blar.net/draw/2011/10/19/342/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnarounds</title>
		<link>http://www.blar.net/draw/2010/04/02/turnarounds/</link>
		<comments>http://www.blar.net/draw/2010/04/02/turnarounds/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:06:51 +0000</pubDate>
		<dc:creator>Mr_H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blar.net/draw/?p=322</guid>
		<description><![CDATA[I&#8217;ve never done a turnaround before, so I sat down and did a couple for characters in my comic strip idea. They need work&#8230;.but it&#8217;s a start.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never done a turnaround before, so I sat down and did a couple for characters in my comic strip idea.</p>
<p>They need work&#8230;.but it&#8217;s a start.<br />
<img src="http://boxofgeeks.net/~mrh/Art/Turnarounds/TPIAA-Turnarounds.png" alt="Turnarounds" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blar.net/draw/2010/04/02/turnarounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doug Tennapel Demo</title>
		<link>http://www.blar.net/draw/2010/01/24/doug-tennapel-demo/</link>
		<comments>http://www.blar.net/draw/2010/01/24/doug-tennapel-demo/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:53:10 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Cool/Useful/Interesting Links]]></category>

		<guid isPermaLink="false">http://www.blar.net/draw/?p=319</guid>
		<description><![CDATA[Doug Tennapel (the twisted genius behind the design of Earthworm Jim) goes over his comic creation techniques.  Lots of ink brush technique here.  Explains why he doesn&#8217;t like the Cintiq.  Very novel brush cleaning technique.]]></description>
			<content:encoded><![CDATA[<p>Doug Tennapel (the twisted genius behind the design of Earthworm Jim) goes over his comic creation techniques.  Lots of ink brush technique here.  Explains why he doesn&#8217;t like the Cintiq.  Very novel brush cleaning technique.</p>
<p><object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/RIxF06_ypHg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RIxF06_ypHg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blar.net/draw/2010/01/24/doug-tennapel-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet Foolin&#8217;</title>
		<link>http://www.blar.net/draw/2010/01/07/tablet-foolin/</link>
		<comments>http://www.blar.net/draw/2010/01/07/tablet-foolin/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:17:59 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blar.net/draw/?p=316</guid>
		<description><![CDATA[So&#8230;my bro and sis got me a Wacom Bamboo for Christmas and, since Ubuntu worked with it, I decided to mess with it some. Here&#8217;s an early effort, just outlining a photo with Gimp.  I won&#8217;t paste the original photo, since the tracing is scary enough.]]></description>
			<content:encoded><![CDATA[<p>So&#8230;my bro and sis got me a Wacom Bamboo for Christmas and, since Ubuntu worked with it, I decided to mess with it some.<br />
Here&#8217;s an early effort, just outlining a photo with Gimp.  I won&#8217;t paste the original photo, since the tracing is scary enough.</p>
<p><a href="http://www.blar.net/draw/wp-content/uploads/2010/01/muhface.png"><img class="alignnone size-thumbnail wp-image-317" title="muhface" src="http://www.blar.net/draw/wp-content/uploads/2010/01/muhface-150x150.png" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blar.net/draw/2010/01/07/tablet-foolin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biker and granny</title>
		<link>http://www.blar.net/draw/2009/08/04/biker-and-granny/</link>
		<comments>http://www.blar.net/draw/2009/08/04/biker-and-granny/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:53:38 +0000</pubDate>
		<dc:creator>Zam</dc:creator>
				<category><![CDATA[practice]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[biker]]></category>
		<category><![CDATA[granny]]></category>
		<category><![CDATA[motorbike]]></category>

		<guid isPermaLink="false">http://www.blar.net/draw/?p=311</guid>
		<description><![CDATA[You have a biker. You have a bike. And you have a granny. What more do you need? No, don&#8217;t ask me how I came up with this. I think I started doodling random shapes, the biker came out. The bike came as a consequence. Granny was already there, but she was too hilarious to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">You have a biker. You have a bike. And you have a granny. What more do you need?</p>
<p style="text-align: left;">No, don&#8217;t ask me how I came up with this. I think I started doodling random shapes, the biker came out. The bike came as a consequence. Granny was already there, but she was too hilarious to remove.</p>
<p style="text-align: center;">
<p style="text-align: center;">(Click the thumbnail for full size)</p>
<div id="attachment_309" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.blar.net/draw/wp-content/uploads/2009/08/biker_and_granny.jpg"><img class="size-thumbnail wp-image-309" title="biker_and_granny" src="http://www.blar.net/draw/wp-content/uploads/2009/08/biker_and_granny-150x150.jpg" alt="Biker and granny" width="150" height="150" /></a><p class="wp-caption-text">Biker and granny</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.blar.net/draw/2009/08/04/biker-and-granny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colored Pencils and Computers</title>
		<link>http://www.blar.net/draw/2009/06/29/colored-pencils-and-computers/</link>
		<comments>http://www.blar.net/draw/2009/06/29/colored-pencils-and-computers/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 01:51:45 +0000</pubDate>
		<dc:creator>Mr_H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blar.net/draw/?p=307</guid>
		<description><![CDATA[Hey look, a drawing board post! So, I&#8217;m toying with my comic strip idea again and I decided I wanted to see how well it would look colored, by hand. I&#8217;m opting to do this by hand because I found myself spending so much time on learning how to draw with the computer, that I [...]]]></description>
			<content:encoded><![CDATA[<p>Hey look, a drawing board post!  </p>
<p>So, I&#8217;m toying with my comic strip idea again and I decided I wanted to see how well it would look colored, by hand.  I&#8217;m opting to do this by hand because I found myself spending so much time on learning how to draw with the computer, that I wasn&#8217;t improving my basic drawing skills at all.</p>
<p>Anyhow, there&#8217;s a guy on DeviantArt that draws lil cartoons, and they&#8217;re all done in colored pencil.  I love the style and asked him how he did it.  His response: </p>
<p><em>There really isn&#8217;t much of a secret to it, really. I use ordinary Crayola brand colored pencils, the same kind you can pick up at a grocery store.</p>
<p>My coloring is essentially a very fine cross-hatching. I color with one color in diagonal strokes from left to right, then color again in diagonal strokes from right to left. Depending on the color I want, the colors might be the same or different. For example, the orange of Winslow&#8217;s shirt is orange in both directions, but the blue of Ben&#8217;s shirt is blue in one direction and sky blue in the other direction.</p>
<p>Then I shade with a darker color, if needed. Further, broader hatches might be added for texture or to show shape.</p>
<p>The picture is darkened on the computer to make the colors richer, and the white parts are colored in a photo editor.</em></p>
<p>So I&#8217;m attempting to mimic that&#8230;and I&#8217;m not sure I have the style quite right.  Below are three picts: One is the unedited, orginal version of my pencil drawing (ignore the blue lines, I&#8217;ll work on getting rid of those in the future.)  The second is a slightly edited version, where I Went into Gimp and edited the &#8216;Levels&#8217; options to make it slightly darker.  The last picture is the style I&#8217;m aiming for (from the other artist).</p>
<p>Obviously I&#8217;m not doing it 100% right, but I need some extra ideas on how I can get it a bit closer&#8230;&#8230;any ideas?</p>
<p><img src="http://mrh.boxofgeeks.net/Art/ColorPencilCompare.jpg" alt="Colored Pencil Practice" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blar.net/draw/2009/06/29/colored-pencils-and-computers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inkscape Tutes</title>
		<link>http://www.blar.net/draw/2009/03/31/inkscape-tutes/</link>
		<comments>http://www.blar.net/draw/2009/03/31/inkscape-tutes/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 16:31:17 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Cool/Useful/Interesting Links]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.blar.net/draw/2009/03/31/inkscape-tutes/</guid>
		<description><![CDATA[Oh snap, I remembered my password! Score! Anyhow, dig on some of these Inkscape Tutorials.]]></description>
			<content:encoded><![CDATA[<p>Oh snap, I remembered my password! Score!</p>
<p>Anyhow, dig on some of these <a href="http://www.linuxhaxor.net/2009/03/31/25-tutorials-to-get-you-started-with-inkscape/">Inkscape Tutorials</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blar.net/draw/2009/03/31/inkscape-tutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Try with Inkscape</title>
		<link>http://www.blar.net/draw/2009/03/24/303/</link>
		<comments>http://www.blar.net/draw/2009/03/24/303/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 16:21:23 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://www.blar.net/draw/2009/03/24/303/</guid>
		<description><![CDATA[Okay, so, I was bummed about not being about to use my tablet in Inkscape &#8211; until I read something in one of the Inkscape forums that really summed it up for me: &#8220;You don&#8217;t need an eraser for Inkscape&#8230;&#8221; So, I plugged in my trackball (keeping my table plugged in too) and started working [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so, I was bummed about not being about to use my tablet in Inkscape &#8211; until I read something in one of the Inkscape forums that really summed it up for me:</p>
<p>&#8220;You don&#8217;t need an eraser for Inkscape&#8230;&#8221;</p>
<p>So, I plugged in my trackball (keeping my table plugged in too) and started working on Inkscape again&#8230;<br />
And here&#8217;s my first try.</p>
<p><a href="http://www.blar.net/draw/wp-content/uploads/2009/03/first_drawing.png">First Try</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blar.net/draw/2009/03/24/303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Doctor</title>
		<link>http://www.blar.net/draw/2009/03/23/vector-doctor/</link>
		<comments>http://www.blar.net/draw/2009/03/23/vector-doctor/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 20:25:35 +0000</pubDate>
		<dc:creator>Zam</dc:creator>
				<category><![CDATA[practice]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.blar.net/draw/?p=297</guid>
		<description><![CDATA[An attempt at recalling an image from memory. See, I was visiting this university hospital, and from afar I saw this young doctor/student/researcher/scientist/whatever whose lab coat was too cool for a real doctor: it looked more like something out of a sci-fi movie. So I had to try and sketch it once I got home. [...]]]></description>
			<content:encoded><![CDATA[<p>An attempt at recalling an image from memory. See, I was visiting this university hospital, and from afar I saw this young doctor/student/researcher/scientist/whatever whose lab coat was too cool for a real doctor: it looked more like something out of a sci-fi movie.</p>
<p>So I had to try and sketch it once I got home.</p>
<p>Of course, I had to work with vague memories, and I&#8217;m not completely sure it was exactly like this, but still, this is the best I could come up with.</p>
<p>Oh, it&#8217;s a vector image. Done in inkscape. Layer information should still be there.</p>
<div id="attachment_285" class="wp-caption aligncenter" style="width: 273px"><a href="http://wikirpg.boxofgeeks.net/~giotto/drawingboard/l5_2.svg"><img class="size-full wp-image-285" title="Vector Doctor" src="http://www.blar.net/draw/wp-content/uploads/2009/03/l5_2.png" alt="Click for link to the original SVG" width="263" height="480" /></a><p class="wp-caption-text">Click for link to the original SVG</p></div>
<p>(Yes, yes, I know. The legs, they are all wrong)</p>
<p>It took a lot of tweaking the original &#8216;calligraphy&#8217; outline with the &#8216;tweak/sculpt&#8217; tool, but it was worth it. It was also a nice exercise in gradients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blar.net/draw/2009/03/23/vector-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

